THE UNOFFICIAL LFRS RESULTS AND STANDINGS 1998/1999
(JOYSTICK ONLY)
BY Mark McCubbin.
This is The Unofficial LFRS Results site for joystick players only.
I recently joined the LFRS championship, with Team Ecosse, and the first thing I noticed, when I looked at the results, was that in all of the current analog classes the steering wheel drivers have a clear advantage over the joystick drivers (3-4 seconds in some cases). This site provides a fairer way for the joystick drivers to compete.
Due to their not being many joystick drivers they are all (hopefully) included despite skill level (except for the classes which run more/less than 30% races). The points are awarded the same way as the real Formula One point scoring system.
This is my first attempt at making a web page so don't expect anything too flashy - or even good. If you want to say anything, if you should be included, if I spelt your name wrong or messed up your data or if you want to voluteer to help out updating this page then email me on [email protected].
*Only based on the Monaco GP so far*
QUALIFYING
Qualiying | Name | Time | Gap |
POLE | Philip Darke | 1:16.179 | - |
2ND | William Davies | 1:16.538 | +0.359 |
3RD | Peter Craig | 1:16.590 | +0.411 |
4TH | Greg Murray | 1:16.634 | +0.455 |
5TH | Mark McCubbin | 1:17.146 | +0.967 |
6TH | Esa Lepola | 1:18.146 | +1.967 |
7th | Steve Mitchell | 1:18.318 | +2.139 |
8th | Bart Gunneman | 1:18.647 | +2.468 |
9th | Pasi Lepola | 1:18.665 | +2.486 |
10th | Istvan Balogh | 1:18.732 | +2.553 |
11th | Sˆren Klasson | 1:18.739 | +2.560 |
12th | Gernot Eisbacher | 1:19.063 | +2.884 |
13th | David Hastie | 1:19.403 | +3.224 |
14th | Walter Fuhro | 1:19.908 | +3.729 |
15th | Robert Tinker | 1:20.639 | +4.460 |
16th | Marc PÈrez | 1:20.935 | +4.756 |
17th | Verena Fuhro | 1:21.015 | +4.836 |
RACE
POS | Name | Race Time | Points |
WIN | William Davies | 30m 46.996 | 10 |
2ND | Peter Craig | +0m 16.108 | 6 |
3RD | Greg Murray | +0m 23.346 | 4 |
4TH | Philip Darke | +0m 23.886 | 3 |
5TH | Mark McCubbin | +0m 31.772 | 2 |
6TH | Istvan Balogh | +0m 48.030 | 1 |
7th | Esa Lepola | +0m 51.405 | |
8th | Pasi Lepola | +0m 57.921 | |
9th | Gernot Eisbacher | +1m 09.691 | |
10th | Sˆren Klasson | +1m 19.286 | |
11th | Bart Gunneman | +1m 19.670 | |
12th | Steve Mitchell | +1m 20.268 | |
13th | David Hastie | +1m 43.134 | |
14th | Marc PÈrez | +1 lap | |
15th | Walter Fuhro | +1 lap | |
16th | Verena Fuhro | DNF | |
17th | Robert Tinker | DNS |
FASTEST LAPS
Fastest Lap | Name | Time | Gap |
1ST | Philip Darke | 1:17.465 | - |
2ND | Greg Murray | 1:18.015 | +0.550 |
3RD | William Davies | 1:18.042 | +0.577 |
4TH | Peter Craig | 1:19.498 | +2.033 |
5TH | Mark McCubbin | 1:20.042 | +2.577 |
6TH | Istvan Balogh | 1:20.518 | +3.053 |
7th | Esa Lepola | 1:20.786 | +3.321 |
8th | Steve Mitchell | 1:20.790 | +3.325 |
9th | Pasi Lepola | 1:21.032 | +3.567 |
10th | Sˆren Klasson | 1:21.039 | +3.574 |
11th | Gernot Eisbacher | 1:21.164 | +3.699 |
12th | Bart Gunneman | 1:21.368 | +3.903 |
13th | Marc PÈrez | 1:21.893 | +4.458 |
14th | David Hastie | 1:23.069 | +5.604 |
15th | Verena Fuhro | 1:23.243 | +5.578 |
16th | Walter Fuhro | 1:23.720 | +6.255 |
17th | Robert Tinker | - | - |
RACE STATISTICS
POS | Name | Contry | Control | Qualifying Time | Status | Laps | Race Time | Gap | Fastest Lap | Class | Team |
1 | William Davies | UK | JHO | 1:16.538 | Running | 23 | 30m 46.996 | - | 1:18.042 | E | ? |
2 | Peter Craig | UK | J567HO | 1:16.590 | Running | 23 | 31m 01.112 | 0m 16.108 | 1:19.498 | D | Team Ecosse |
3 | Greg Murray | ? | J2HO | 1:16.634 | Running | 23 | 31m 08.350 | 0m 23.346 | 1:18.015 | D | ? |
4 | Philip Darke | ? | J256O | 1:16.179 | Running | 23 | 31m 08.890 | 0m 23.886 | 1:17.465 | D | ? |
5 | Mark McCubbin | UK | J27HO | 1:17.146 | Running | 23 | 31m 16.776 | 0m 31.772 | 1:20.042 | E | Team Ecosse |
6 | Istvan Balogh | ? | J27 | 1:18.732 | Running | 23 | 31m 33.034 | 0m 48.030 | 1:20.518 | D | ? |
7 | Esa Lepola | ? | J27HO | 1:18.146 | Running | 23 | 31m 36.409 | 0m 51.405 | 1:20.786 | D | ? |
8 | Pasi Lepola | ? | J27HO | 1:18.665 | Running | 23 | 31m 42.952 | 0m 57.921 | 1:21.032 | D | ? |
9 | Gernot Eisbacher | ? | J257HO | 1:19.063 | Running | 23 | 31m 54.795 | 1m 09.691 | 1:21.164 | H | ? |
10 | Sˆren Klasson | ? | J257O | 1:18.739 | Running | 23 | 32m 04.290 | 1m 19.286 | 1:21.039 | D | ? |
11 | Bart Gunneman | ? | J2567HO | 1:18.647 | Running | 23 | 32m 04.674 | 1m 19.670 | 1:21.368 | D | ? |
12 | Steve Mitchell | UK | J257HO | 1:18.318 | Running | 23 | 32m 05.727 | 1m 20.268 | 1:20.790 | E | ? |
13 | David Hastie | ? | J7O | 1:19.403 | Running | 23 | 32m 28.138 | 1m 43.134 | 1:23.069 | D | ? |
14 | Marc PÈrez | ES | J257HO | 1:20.935 | Flagged | 22 | +1 lap | +1 lap | 1:21.893 | E | ? |
15 | Walter Fuhro | AT | J27HO | 1:19.908 | Flagged | 22 | +1 lap | +1 lap | 1:23.720 | D | ? |
16 | Verena Fuhro | AT | J237HO | 1:21.015 | Accident | 17 | DNF | DNF | 1:23.243 | E | ? |
17 | Robert Tinker | AT | J237HO | 1:20.639 | DNS | 0 | DNS | DNS | - | E | ? |
CHAMPIONSHIP STANDINGS
Drivers Championship
POS |
DRIVER |
POINTS |
1ST |
William Davies |
10 |
2nd |
Peter Craig |
6 |
3rd |
Greg Murray |
4 |
4th |
Philip Darke |
3 |
5th |
Mark McCubbin |
2 |
6th |
Istvan Balogh |
1 |
Constructors Championship
POS |
TEAM |
POINTS |
1ST |
10 |
|
2nd |
Team Ecosse |
8 |
3rd |
||
4th |
||
5th |
CHAMPIONSHIP STATISTICS
Drivers Statistics
POS |
Driver |
Points |
WINS |
POLES |
FASTEST LAPS |
Podiums |
Point finishes |
1ST |
William Davies |
10 |
1 |
1 |
1 |
||
2nd |
Peter Craig |
6 |
1 |
1 |
|||
3rd |
Greg Murray |
4 |
1 |
1 |
|||
4th |
Philip Darke |
3 |
1 |
1 |
1 |
||
5th |
Mark McCubbin |
2 |
1 |
||||
6th |
Istvan Balogh |
1 |
1 |
Constructors Statistics
POS |
Team |
Points |
WINS |
POLES |
FASTEST LAPS |
Podiums |
Point finishes |
1ST |
10 |
1 |
1 |
1 |
|||
2nd |
Team Ecosse |
8 |
1 |
2 |
|||
3rd |
|||||||
4th |
|||||||
5th |
|||||||
6th |
All Race Results
TRACK -> |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
DRIVER | Q/R | ||||||||
William Davies | 2/1 | ||||||||
Peter Craig | 3/2 | ||||||||
Greg Murray | 4/3 | ||||||||
Philip Darke | 1/4 | ||||||||
Mark McCubbin | DNS | DNS | 5/5 | ||||||
Istvan Balogh | 10/6 | ||||||||
Esa Lepola | 6/7 | ||||||||
Pasi Lepola | 9/8 | ||||||||
Gernot Eisbacher | 12/9 | ||||||||
Sˆren Klasson | 11/10 | ||||||||
Bart Gunneman | 8/11 | ||||||||
Steve Mitchell | 7/12 | ||||||||
David Hastie | 13/13 | ||||||||
Marc PÈrez | 16/14 | ||||||||
Walter Fuhro | 14/15 | ||||||||
Verena Fuhro | 17/DNF | ||||||||
Robert Tinker | 15/DNS | ||||||||
---/------ | ---/------ | ---/------ | ---/------ | ---/------ | ---/------ | ---/------ | ---/------ | ---/------ |
1 - Adelaide, 2 - Imola, 3 - Monaco, 4 - Montreal, 5 - --------------, 6 --------------, 7 - --------------,
8 --------------, 9 - -------------, 10 - --------------, 11 --------------, 12 - --------------, 13 - --------------,
14 --------------, 15 - --------------, 16 - --------------, 17 --------------, 18 - --------------.
TRACK -> |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
DRIVER | Q/R | ||||||||
William Davies | |||||||||
Peter Craig | |||||||||
Greg Murray | |||||||||
Philip Darke | |||||||||
Mark McCubbin | |||||||||
Istvan Balogh | |||||||||
Esa Lepola | |||||||||
Pasi Lepola | |||||||||
Gernot Eisbacher | |||||||||
Sˆren Klasson | |||||||||
Bart Gunneman | |||||||||
Steve Mitchell | |||||||||
David Hastie | |||||||||
Marc PÈrez | |||||||||
Walter Fuhro | |||||||||
Verena Fuhro | |||||||||
Robert Tinker | |||||||||
---/------ | ---/------ | ---/------ | ---/------ | ---/------ | ---/------ | ---/------ | ---/------ | ---/------ |
http://lfrs.com The LFRS web site - the best GP2 Internet Championship.
http://teamecosse.com The Team Ecosse Site. (the address isn't correct yet - will be done).
http://gp2.com GP2.com - for all of your GP2 needs.
http://dailyf1.com Formula One news updated DAILY.
http://jordangp.com Check out the web site of the best Formula One team.
Last Updated: 28 November 1998